
Jul 02, 2025 EOD
Veranda Learning Solutions Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 543514 | NSE Symbol: | VERANDA | P/E(TTM): | 0.00 |
ISIN Demat: | INE0IQ001011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 101.89 | Market Cap(₹Cr.): | 1,494.25 | Face Value(₹): | 10.00 |
Veranda Learning Solutions Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 543514 | |
NSE Symbol: | VERANDA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0IQ001011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 101.89 | |
Market Cap(₹Cr.): | 1,494.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
199.15
|
201.65
|
Prev Close(₹) |
200.85
|
201.20
|
Volume |
1852
|
8368
|
Today's Range(₹) |
199.45 - 197.15
|
201.65 - 198.01
|
52-Week Range(₹) |
366.05 - 197.15
|
360.25 - 185.30
|
Buy(Size) |
197.40 (x 12)
|
198.27000000000001(x 4)
|
Sell(Size) |
198.69(x 6)
|
198.69(x 6)
|